Results
Team | 1st | 2nd | 3rd | OT | PPO | T |
---|---|---|---|---|---|---|
Sport Corner-Titanium | 1 | 2 | 0 | 1 | 1 | 4 |
Novotel Spitfires | 2 | 0 | 1 | 0 | 0 | 3 |
Sport Corner-Titanium
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
95 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Garofolo, Zak | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Goncharov, Arkadi | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | LaMantia, Joe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nyffenegger, Remo | Defense | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sherman, D.J. | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Siridhara, Pratch | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wilson, Mike | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 |
Total | 4 | 2 | 0 | 1 | 0 | 1 | 18 | 3 | 15 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charoenrak, Arnupap (Ob) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Howden, Garrett | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Meyers, Adrian | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
7 | Murray, Scott (Scotty Hockey) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oztemel, Harrison | Right Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Rindlisbacher, Simon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 23 | |
Total | 3 | 2 | 0 | 0 | 2.5 | 0 | 27 | 4 | 23 |
Recap
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 15, 2017 | 21:30 | Siam Hockey League | 2016-2017 | 51' |