Results
Team | 1st | 2nd | 3rd | PPO | T |
---|---|---|---|---|---|
Sport Corner-Titanium | 3 | 3 | 1 | 1 | 7 |
Novotel Spitfires | 0 | 1 | 0 | 2 | 1 |
Sport Corner-Titanium
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
95 | Eerikainen, Jari | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Garofolo, Zak | Center | 1 | 3 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 |
25 | Goncharov, Arkadi | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | LaMantia, Joe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monk, Dugal | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Nyffenegger, Remo | Defense | 0 | 2 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Sherman, D.J. | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Siridhara, Pratch | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wilson, Mike | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 14 |
Total | 7 | 10 | 0 | 1 | 5 | 1 | 15 | 1 | 14 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Bitter, Jason | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charoenrak, Arnupap (Ob) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Howden, Garrett | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Kerfoot, Donny | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Meyers, Adrian | Defense | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
13 | Oztemel, Harrison | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Rindlisbacher, Simon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, James | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 19 | |
Total | 1 | 1 | 0 | 0 | 2.5 | 0 | 26 | 7 | 19 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 22, 2017 | 20:30 | Siam Hockey League | 2016-2017 | 51' |