Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Aware | 2 | 0 | 0 | 1 | 2 | 2 |
Hooters Nana | 0 | 2 | 1 | 0 | 0 | 3 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Boodle, Darren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Day, Corry | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konotopetz, Darius | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Limpinphet, Chanokchon (Tan) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Lundback, Patrik | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Olofsson, Christian | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Opiela, Stanislav | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sukpanichcharoen, Sittipan (Pic, Nicky) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taylor, Rob | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Verdy, Sebastien (Seb) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Vick, Brandon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 21 |
Total | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 3 | 21 |
Hooters Nana
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Blomqvist, David | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brine, Andy | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Newman, Jordan | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
15 | Ranger, Sebastien | Forward | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
98 | Rutthapong, Krit (Top) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sproule, Stephen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stoddart, Paul | Forward | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
67 | White, Michael (M. White) | Center | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 23 |
Total | 3 | 4 | 0 | 1 | 5 | 1 | 25 | 2 | 23 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 22, 2017 | 21:30 | Siam Hockey League | 2016-2017 | 51' |