Results
Team | 1st | 2nd | 3rd |
---|---|---|---|
Aware | 0 | 2 | 1 |
Sport Corner-Titanium | 1 | 2 | 2 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Boodle, Darren | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bredesen, Bill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Haynes, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Lundback, Patrik | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 0 | 2 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
85 | Olofsson, Christian | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sukpanichcharoen, Sittipan (Pic, Nicky) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
Taylor, Rob | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Verdy, Sebastien (Seb) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Vick, Brandon | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 23 |
Total | 3 | 3 | 0 | 0 | 5 | 0 | 28 | 5 | 23 |
Sport Corner-Titanium
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
95 | Eerikainen, Jari | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Goncharov, Arkadi | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | LaMantia, Joe | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
nee Toth, Alexander | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Nyffenegger, Remo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Tom | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Schachnovsky, John | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sherman, D.J. | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Siridhara, Pratch | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wilson, Mike | Defense | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 17 |
Total | 5 | 4 | 0 | 1 | 0 | 1 | 20 | 3 | 17 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 29, 2017 | 20:30 | Siam Hockey League | 2016-2017 | 51' |