Results
Team | 1st | 2nd | 3rd | OT | PPO | T |
---|---|---|---|---|---|---|
Aware | 0 | 1 | 1 | 0 | 0 | 2 |
Novotel Spitfires | 0 | 0 | 2 | 1 | 1 | 3 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Boodle, Darren | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bredesen, Bill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Haynes, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Lundback, Patrik | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Olofsson, Christian | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sukpanichcharoen, Sittipan (Pic, Nicky) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taylor, Rob | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Vick, Brandon | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitcomb, Scott | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
50 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 25 |
Total | 2 | 2 | 0 | 0 | 2.5 | 0 | 28 | 3 | 25 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charoenrak, Arnupap (Ob) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Kerfoot, Donny | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | McBurney, Dave | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Meyers, Adrian | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monk, Dugal | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
7 | Murray, Scott (Scotty Hockey) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oztemel, Harrison | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Tom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Rindlisbacher, Simon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 16 | |
Total | 3 | 2 | 0 | 1 | 0 | 1 | 18 | 2 | 16 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 5, 2017 | 20:30 | Siam Hockey League | 2016-2017 | 51' |