Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Sport Corner-Titanium | 3 | 4 | 0 | 1 | 1 | 7 |
Hooters Nana | 0 | 0 | 3 | 1 | 2 | 3 |
Sport Corner-Titanium
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SHG | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolgin-Gardiner, Ben | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Garofolo, Zak | Center | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Goncharov, Arkadi | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | LaMantia, Joe | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nee Toth, Alexander | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Nyffenegger, Remo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sherman, D.J. | Defense | 1 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Siridhara, Pratch | Center | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wilson, Mike | Defense | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
50 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 19 |
Total | 7 | 7 | 0 | 1 | 5 | 1 | 1 | 1 | 22 | 3 | 19 |
Hooters Nana
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SHG | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Blomqvist, David | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brine, Andy | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cosby, Gary | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Alexandre | Center | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
53 | Newman, Jordan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Rutthapong, Krit (Top) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sproule, Stephen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stoddart, Paul | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | White, Michael (M. White) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ungkulpattanasuk, Wasunan (Pop) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 24 | |
Total | 3 | 5 | 0 | 0 | 2.5 | 1 | 0 | 0 | 34 | 7 | 24 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 5, 2017 | 21:30 | Siam Hockey League | 2016-2017 | 51' |