Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Novotel Spitfires | 2 | 3 | 2 | 1 | 1 | 7 |
Sport Corner-Titanium | 1 | 1 | 2 | 0 | 0 | 4 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bauer, Ernesto | Right Wing | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Boere, David | Forward | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
17 | Charoenrak, Arnupap (Ob) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Howden, Garrett | Defense | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
73 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Meyers, Adrian | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oztemel, Harrison | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Rindlisbacher, Simon | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 28 | |
Bouwens, Marcel | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 4 | 0 | 1 | 7.5 | 1 | 32 | 4 | 28 |
Sport Corner-Titanium
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
95 | Eerikainen, Jari | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hara, Ichiro | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Heinonen, Jouni | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | LaMantia, Joe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nee Toth, Alexander | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Sherman, D.J. | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Siridhara, Pratch | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Rob | Center | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
79 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wilson, Mike | Defense | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
50 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 22 |
Total | 4 | 1 | 0 | 0 | 2.5 | 1 | 28 | 6 | 22 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 13, 2017 | 21:30 | Siam Hockey League | 2016-2017 | 51' |