Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Novotel Spitfires | 2 | 2 | 3 | 7 |
Hooters Nana | 1 | 2 | 2 | 5 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Bitter, Jason | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charoenrak, Arnupap (Ob) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Howden, Garrett | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Kerfoot, Donny | Defense | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Konotopetz, Darius | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | McBurney, Dave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Meyers, Adrian | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oztemel, Harrison | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Rindlisbacher, Simon | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 23 | |
Whitcomb, Scott | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 6 | 0 | 1 | 0 | 1 | 28 | 5 | 23 |
Hooters Nana
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Blomqvist, David | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brine, Andy | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cosby, Gary | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Newman, Jordan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ranger, Sebastien | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sproule, Stephen | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stoddart, Paul | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | White, Michael (M. White) | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lertitsiri, Pirapong (Juiz) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 25 | |
86 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 9 | 0 | 0 | 0 | 0 | 31 | 6 | 25 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 19, 2017 | 20:30 | Siam Hockey League | 2016-2017 | 51' |