Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Sport Corner-Titanium | 2 | 1 | 0 | 0 | 1 | 3 |
Aware | 1 | 2 | 1 | 1 | 1 | 4 |
Sport Corner-Titanium
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Garofolo, Zak | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Heinonen, Jouni | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kvasha, Oleg | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | LaMantia, Joe | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sherman, D.J. | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Siridhara, Pratch | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
20 | Wilson, Mike | Defense | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 27 |
Total | 3 | 4 | 0 | 1 | 2.5 | 0 | 0 | 31 | 4 | 27 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Boodle, Darren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bredesen, Bill | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Haynes, Ryan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiaravanon, Chaval (Richie) | Left Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Lundback, Patrik | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagayama, Hideki | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | Olofsson, Christian | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olofsson, Henrik | Forward | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | |
2 | Vick, Brandon | Center | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 19 |
Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
Total | 4 | 7 | 0 | 0 | 2.5 | 1 | 1 | 29 | 3 | 26 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 26, 2017 | 20:30 | Siam Hockey League | 2016-2017 | 51' |