Results
Team | 1st | 2nd | 3rd | PPO | T |
---|---|---|---|---|---|
Hooters Nana | 2 | 1 | 1 | 2 | 4 |
Novotel Spitfires | 1 | 2 | 2 | 2 | 5 |
Hooters Nana
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Blomqvist, David | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brine, Andy | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cosby, Gary | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hara, Ichiro | Forward | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
53 | Newman, Jordan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Rutthapong, Krit (Top) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stoddart, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitcomb, Scott | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |
67 | White, Michael (M. White) | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lertitsiri, Pirapong (Juiz) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 20 | |
Total | 4 | 6 | 0 | 0 | 5 | 0 | 25 | 5 | 20 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Charoenrak, Arnupap (Ob) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Howden, Garrett | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
73 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
Jirachai, Pasit (Tar) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Kerfoot, Donny | Defense | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Konotopetz, Darius | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Meyers, Adrian | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
7 | Murray, Scott (Scotty Hockey) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oztemel, Harrison | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Rindlisbacher, Simon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 16 | |
Total | 5 | 3 | 0 | 1 | 5 | 1 | 20 | 4 | 16 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 26, 2017 | 21:30 | Siam Hockey League | 2016-2017 | 51' |