Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Sport Corner-Titanium | 0 | 1 | 1 | 1 | 2 | 2 |
Novotel Spitfires | 2 | 1 | 1 | 1 | 1 | 4 |
Sport Corner-Titanium
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Garofolo, Zak | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitiyama, Masato | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kvasha, Oleg | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | LaMantia, Joe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nawasmittawong, Panithi (Jeto) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nyffenegger, Remo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Rattanachot, Teerasak (Ang) | Right Wing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Sherman, D.J. | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
79 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wilson, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 23 |
Total | 2 | 2 | 0 | 0 | 2.5 | 1 | 0 | 27 | 4 | 23 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charoenrak, Arnupap (Ob) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fawcett, Alasdair | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
93 | Howden, Garrett | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Kerfoot, Donny | Defense | 1 | 2 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
11 | Meyers, Adrian | Defense | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Murray, Scott (Scotty Hockey) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Oztemel, Harrison | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Rob | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Whitcomb, Scott | Forward | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | |
Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 25 | |
Total | 4 | 5 | 0 | 1 | 5 | 1 | 1 | 27 | 2 | 25 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 5, 2017 | 20:30 | Siam Hockey League | 2016-2017 | 51' |