Results
Team | 1st | 2nd | 3rd | OT | PPO | T |
---|---|---|---|---|---|---|
Hooters Nana | 1 | 0 | 1 | 0 | 0 | 2 |
Aware | 0 | 1 | 1 | 1 | 2 | 3 |
Hooters Nana
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Blomqvist, David | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brine, Andy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cosby, Gary | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagayama, Hideki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Ranger, Sebastien | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stoddart, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Tengsakul, Jantaphong (Moo) | Forward | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
67 | White, Michael | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 38 |
98 | Rutthapong, Krit (Top) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 1 | 0 | 0 | 40 | 2 | 38 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Boodle, Darren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouwens, Marcel | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Bredesen, Bill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Haynes, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiaravanon, Chaval (Richie) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Limpinphet, Chanokchon (Tan) | Right Wing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
51 | Lundback, Patrik | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Olofsson, Christian | Defense | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
91 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
2 | Vick, Brandon | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lertitsiri, Pirapong (Juiz) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 24 | |
77 | Opiela, Stanislav | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 5 | 1 | 26 | 2 | 24 |
Recap
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 5, 2017 | 21:30 | Siam Hockey League | 2016-2017 | 51' |