Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Aware | 4 | 3 | 5 | 1 | 1 | 12 |
Novotel Spitfires | 0 | 1 | 2 | 0 | 0 | 3 |
Aware
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
21 | Boodle, Darren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bredesen, Bill | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
65 | Chartsuwan, Tewin (Thor) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Day, Corry | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
19 | Haynes, Ryan | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Limpinphet, Chanokchon (Tan) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Lundback, Patrik | Defense | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
77 | Opiela, Stanislav | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Supadilokluk, Chanchit (Champ) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Vick, Brandon | Center | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lertitsiri, Pirapong (Juiz) | Goalie | 0 | 0 | 0 | 0 | 25 | 3 | 22 | |
Total | 12 | 15 | 1 | 0 | 25 | 3 | 22 |
Novotel Spitfires
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Charoenrak, Arnupap (Ob) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fawcett, Alasdair | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Howden, Garrett | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Meyers, Adrian | Defense | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
7 | Murray, Scott (Scotty Hockey) | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Oztemel, Harrison | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Rindlisbacher, Simon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Rob | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 37 | 12 | 25 | |
Total | 3 | 2 | 0 | 2.5 | 37 | 12 | 25 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 16, 2017 | 20:30 | Siam Hockey League | 2016-2017 | 51' |