Results
Team | 1st | 2nd | 3rd | PPO | T |
---|---|---|---|---|---|
Sport Corner-Titanium | 2 | 3 | 1 | 1 | 6 |
Hooters Nana | 1 | 3 | 3 | 0 | 7 |
Sport Corner-Titanium
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Garofolo, Zak | Center | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Heinonen, Jouni | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | LaMantia, Joe | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nawasmittawong, Panithi (Jeto) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nyffenegger, Remo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Rattanachot, Teerasak (Ang) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sherman, D.J. | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Siridhara, Pratch | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wilson, Mike | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lertitsiri, Pirapong (Juiz) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 19 | |
Total | 6 | 5 | 0 | 0 | 0 | 0 | 26 | 7 | 19 |
Hooters Nana
# | Player | Position | G | A | SOG | PoG | PIM | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Blomqvist, David | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
4 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cosby, Gary | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitiyama, Masato | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Ranger, Sebastien | Forward | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
98 | Rutthapong, Krit (Top) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sproule, Stephen | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stoddart, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | White, Michael (M. White) | Center | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
29 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 17 |
86 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 0 | 0 | 2.5 | 1 | 23 | 6 | 17 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 16, 2017 | 21:30 | Siam Hockey League | 2016-2017 | 51' |