Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T |
---|---|---|---|---|---|---|---|
Novotel Spitfires | 0 | 3 | 3 | 1 | 1 | 1 | 7 |
Hooters Nana | 3 | 1 | 2 | 0 | 0 | 0 | 6 |
Novotel Spitfires
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Bauer, Ernesto | Right Wing | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charoenrak, Arnupap (Ob) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Howden, Garrett | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiaravanon, Chaval (Richie) | Left Wing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
49 | Kerfoot, Donny | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Meyers, Adrian | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oztemel, Harrison | Right Wing | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
56 | Rindlisbacher, Simon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 23 | 6 | 17 | |
Total | 5 | 5 | 1 | 0 | 23 | 6 | 17 |
Hooters Nana
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
12 | Blomqvist, David | Defense | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 |
4 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cosby, Gary | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitiyama, Masato | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Ranger, Sebastien | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Rutthapong, Krit (Top) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sproule, Stephen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Stoddart, Paul | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Tengsakul, Jantaphong (Moo) | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | White, Michael (M. White) | Center | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
29 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 21 | 6 | 15 |
86 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 0 | 2.5 | 21 | 6 | 15 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 26, 2017 | 20:30 | Siam Hockey League | 2016-2017 | 51' |