Officials
Linesman |
---|
Pang Toey |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Michael, Devin | Forward | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meyers, Adrian | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eerikainen, Jari | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 23 |
71 | St-Denis, Justin | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Sigel, Mathew (Matty) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sukwiboon, Rakchai (Mangkorn) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 26 | 1 | 2.5 | 24 | 1 | 23 |
Hertz
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Phelps, Alex | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ashton, Jordan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Suwachirat, Phanuruj (Phu) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vattanapanyakul, Archavin (Arnold) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 22 |
93 | Ingkharratphithakon, Chonlaphat (Major) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Khuhakeaw, Phandaj (Win) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 24 | 0 | 0 | 25 | 4 | 22 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 2, 2020 | 21:30 | Siam Hockey League | 2019-2020 | 51' |