Officials
Linesman |
---|
Jeremy Toey |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael, Devin | Forward | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
6 | Johnson, Matthew (Matt) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meyers, Adrian | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 2 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 26 |
71 | St-Denis, Justin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Thamwongsin, Arthit (Beer) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 20 | 0 | 7.5 | 0 | 31 | 5 | 26 |
Hertz
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Phelps, Alex | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Folden, Jaren | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Suwachirat, Phanuruj (Phu) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
75 | Parker, Lance | Goalie | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 3 | 17 |
93 | Ingkharratphithakon, Chonlaphat (Major) | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hara, Ichiro | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kitiyama, Masato | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sukwiboon, Rakchai (Mangkorn) | Defense | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Vattanapanyakul, Archavin (Arnold) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 7 | 31 | 1 | 2.5 | 2 | 20 | 3 | 17 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 17, 2019 | 20:30 | Siam Hockey League | 2019-2020 | 51' |