Officials
Linesman |
---|
Jeremy Ob |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Michael, Devin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tse, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 18 |
71 | St-Denis, Justin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
28 | Thamwongsin, Arthit (Beer) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Aekkasemnarong, Yingphan (Non) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nagibin, Vlas | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
Total | 1 | 2 | 24 | 0 | 10 | 25 | 7 | 18 |
Novotel
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
16 | Bouwens, Marcel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Liao, Yu Cheng (Leo) | Goalie | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 23 |
34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Thaiyanont, Karith (Homme) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Vatanapanyakul, Araya (Ith) | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kitiyama, Masato | Forward | 1 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0 |
4 | Verdy, Sebastien (Seb) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fawcett, Alasdair | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sukwiboon, Rakchai (Mangkorn) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 25 | 0 | 5.00 | 24 | 1 | 23 |
Recap
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 20, 2019 | 21:30 | Siam Hockey League | 2019-2020 | 51' |