Officials
Linesman |
---|
Jeremy Tum |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Sukwiboon, Rakchai (Mangkorn) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Heinonen, Jouni | Right Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 |
39 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Moyse, Oliver (Ollie) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Steinert, Caley | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Thamwongsin, Arthit (Beer) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 37 | 0 | 5 | 0 | 0 | 0 |
Hertz
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Vick, Brandon | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hill, Carly | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Supadilokluk, Chanchit (Champ) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Tengsakul, Jantaphong (Moo) | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brine, Andy | Center | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Ranger, Sebastien | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lidberg, Kim | Center | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
90 | Triacca, Michele (Mike) | Forward | 1 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 |
96 | Fawcett, Alasdair | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 34 | 0 | 15 | 0 | 0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 18, 2018 | 20:30 | Siam Hockey League | 2017-2018 | 51' |