Officials
Linesman |
---|
Jeremy Toey |
Video
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chartsuwan, Tewin (Thor) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Larin, Roman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Aarola, Kim | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 20 |
71 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Kitiyama, Masato | Forward | 0 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 |
88 | Promthong, Sittinon (Roger) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Vattanapanyakul, Archavin (Arnold) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tengsakul, Jantaphong (Moo) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 35 | 0 | 2.5 | 0 | 25 | 5 | 20 |
KCG
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dhiranusornkit, Purich (Mel) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Phasukkijwatana, Punn | Defense | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 1 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 |
28 | Hongswadhi, Pann (Pann) | Center | 0 | 1 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 |
32 | Liao, Yu Cheng (Leo) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 34 |
34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Thanyalakpark, Kitsada (Heng) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Isaksson, Jan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 1 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 |
92 | Phatigulsate, Nattasate (Time) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 24 | 1 | 10 | 1 | 35 | 1 | 34 |
Venue
Imperial World Samrong Ice Rink |
---|
999 Sukhumvit Rd, Samrong Nuea, Mueang Samut Prakan District, Samut Prakan 10270 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 28, 2021 | 22:00 | Siam Hockey League | 2020-2021 | 51' |