Officials
Linesman |
---|
Ob Toey |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shim, Kelly | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Michael, Devin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Fowlie, Erik | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cadiz, Jose (Nico) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maillard, Mathieu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Speck, James | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 22 |
68 | Suesuthikul, Nutdanai (Ono) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Forstner, Patrick | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 |
96 | Rosko, Gabriel (Gabe) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dolgin-Gardiner, Ben | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tengsakul, Jantaphong (Moo) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chartsuwan, Tewin (Thor) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 22 | 0 | 5 | 0 | 30 | 8 | 22 |
KCG
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 18 |
3 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Boere, David | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Stoddart, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lampson, Nicholas (Nick) | Forward | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Hara, Ichiro | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Anliker, Christoph | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Parthasarathy, Grant | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Isaksson, Jan | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Fawcett, Alasdair | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 10 | 30 | 1 | 2.5 | 2 | 22 | 4 | 18 |