Officials
Linesman |
---|
Jeab Toey |
Video
Aware
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Aarola, Kim | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chartsuwan, Tewin (Thor) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Folden, Jaren | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Larin, Roman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 26 |
68 | Omelka, Denis | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Kitiyama, Masato | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Promthong, Sittinon (Roger) | Right Wing | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Vattanapanyakul, Archavin (Arnold) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 31 | 0 | 2.5 | 35 | 9 | 26 |
Novotel
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Borjesson, Peter | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sukwiboon, Rakchai (Mangkorn) | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kindborn, Ken | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Freeson, Mike | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Anliker, Christoph | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kleineschay, Benjamin (Ben) | Goalie | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 27 |
39 | Ingkharratphithakon, Chonlaphat (Major) | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Verdy, Sebastien (Seb) | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ross, Andrew (Rosco) | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Stastny, Tomas | Forward | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 11 | 35 | 1 | 0 | 31 | 4 | 27 |
Venue
Imperial World Samrong Ice Rink |
---|
999 Sukhumvit Rd, Samrong Nuea, Mueang Samut Prakan District, Samut Prakan 10270 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 21, 2021 | 22:00 | Siam Hockey League | 2020-2021 | 51' |