Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Aware | 0 | 1 | 2 | 3 |
| SiamMandalay | 0 | 0 | 0 | 0 |
Officials
| Linesman |
|---|
| Aomsin Tum |
Video
Aware
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Berg, Shawn | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael, Devin | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Khunraj, Athit (Aun) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Khunraj, Aoon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nilphong, Mackey | Defense | 0 | 0 | 5 | 0 | 0 | 0 |
| 12 | Oztemel, Harrison | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Eerikainen, Jari | Defense | 0 | 0 | 2.5 | 0 | 0 | 0 |
| 31 | Kleineschay, Benjamin (Ben) | Goalie | 0 | 0 | 0 | 25 | 0 | 25 |
| 44 | Saentes, Perm | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Rosko, Gabriel (Gabe) | Defense | 0 | 0 | 5 | 0 | 0 | 0 |
| 61 | Isaksson, Jan | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 66 | Zhidik, Artem | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Grishunin, Maxim | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 12.5 | 25 | 0 | 25 |
SiamMandalay
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 6 | Calver, Oliver | Goalie | 0 | 0 | 0 | 12 | 3 | 9 |
| 8 | Poirier, Mike | Forward | 0 | 0 | 5 | 0 | 0 | 0 |
| 10 | Freeson, Mike | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Day, Corry | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anliker, Christoph | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Benhar, Bobby | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Thongin, Archi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Watthanaphaya, Lanjakron (Garfield) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Ferguson, Brett | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Simpson, Adam | Defense | 0 | 0 | 2.5 | 0 | 0 | 0 |
| Total | 0 | 0 | 7.5 | 12 | 3 | 9 |


