Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T |
|---|---|---|---|---|---|---|
| Aware | 1 | 1 | 1 | 0 | 2 | 3 |
| SiamMandalay | 0 | 2 | 0 | 0 | 2 | 2 |
Officials
| Linesman |
|---|
| Aomsin Tum |
Aware
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | McAlear, James (Jimmy) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shim, Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael, Devin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | White, Michael (M. White) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Oztemel, Harrison | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fowlie, Erik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cadiz, Jose (Nico) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maillard, Mathieu | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Rosko, Gabriel (Gabe) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Suesuthikul, Nutdanai (Ono) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Forstner, Patrick | Forward | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 12.5 | 0 | 0 | 0 |
SiamMandalay
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Xie, Andrew | Defense | 0 | 1 | 0 | 2.5 | 0 | 0 | 0 |
| 10 | Freeson, Mike | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rantanen, Saku | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gamble, Charles (CJ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 0 | 1 | 0 | 0 | 26 | 3 | 23 |
| 81 | Poirier, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Stastny, Tomas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 5 | 26 | 3 | 23 |


