Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T |
|---|---|---|---|---|---|---|
| Aware | 0 | 3 | 3 | 0 | 1 | 6 |
| SiamMandalay | 1 | 0 | 1 | 1 | 2 | 2 |
Officials
| Linesman |
|---|
| Jeab Tum |
Aware
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Shim, Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael, Devin | Forward | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | Oztemel, Harrison | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fowlie, Erik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maillard, Mathieu | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Speck, James | Goalie | 0 | 0 | 0 | 0 | 22 | 2 | 20 |
| 55 | Rosko, Gabriel (Gabe) | Defense | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
| 68 | Suesuthikul, Nutdanai (Ono) | Defense | 0 | 1 | 0 | 2.50 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 1 | 5 | 22 | 2 | 20 |
SiamMandalay
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bonazzo, Jeff | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Freeson, Mike | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rantanen, Saku | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gamble, Charles (CJ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
| 50 | Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 0 | 0 | 0 | 0 | 24 | 6 | 18 |
| 69 | Sykora, Igor (Igi) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Simpson, Adam | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Poirier, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sinaguglia, Daniel (Dan) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Stastny, Tomas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 2.5 | 24 | 6 | 18 |


