Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T |
|---|---|---|---|---|---|---|
| Aware | 3 | 1 | 1 | 0 | 3 | 5 |
| SiamMandalay | 1 | 0 | 3 | 1 | 3 | 4 |
Aware
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | McAlear, James (Jimmy) | Goalie | 0 | 0 | 0 | 0 | 29 | 4 | 25 |
| 3 | Shim, Kelly | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael, Devin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Oztemel, Harrison | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fowlie, Erik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cadiz, Jose (Nico) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maillard, Mathieu | Defense | 3 | 0 | 1 | 2.5 | 0 | 0 | 0 |
| 68 | Suesuthikul, Nutdanai (Ono) | Defense | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chartsuwan, Tewin (Thor) | Center | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kadyrov, Danila | Defense | 1 | 3 | 0 | 2.5 | 0 | 0 | 0 |
| 6 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 8 | 1 | 7.5 | 29 | 4 | 25 |
SiamMandalay
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bonazzo, Jeff | Forward | 1 | 1 | 0 | 2.5 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Freeson, Mike | Center | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rantanen, Saku | Forward | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
| 33 | Gamble, Charles (CJ) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sykora, Igor (Igi) | Goalie | 0 | 0 | 0 | 0 | 32 | 5 | 27 |
| 88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sinaguglia, Daniel (Dan) | Forward | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
| 92 | Stastny, Tomas | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sukwiboon, Rakchai (Mangkorn) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 8 | 0 | 7.5 | 32 | 5 | 27 |


