Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T |
|---|---|---|---|---|---|---|
| Aware | 0 | 1 | 1 | 0 | 1 | 2 |
| SiamMandalay | 2 | 3 | 3 | — | — | 8 |
Officials
| Linesman |
|---|
| Ob Toey |
Aware
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | White, Michael (M. White) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Oztemel, Harrison | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fowlie, Erik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cadiz, Jose (Nico) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maillard, Mathieu | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Speck, James | Goalie | 0 | 0 | 0 | 0 | 28 | 8 | 20 |
| 68 | Suesuthikul, Nutdanai (Ono) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Forstner, Patrick | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Rosko, Gabriel (Gabe) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chartsuwan, Tewin (Thor) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 28 | 8 | 20 |
SiamMandalay
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bonazzo, Jeff | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 1 | 0 | 2.5 | 0 | 0 | 0 |
| 10 | Freeson, Mike | Center | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | McConnell, Edgar (EddieMac) | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gamble, Charles (CJ) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sykora, Igor (Igi) | Goalie | 0 | 0 | 0 | 0 | 25 | 2 | 23 |
| 88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sinaguglia, Daniel (Dan) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Stastny, Tomas | Forward | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kullugin, Anun (Kak) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tengsakul, Jantaphong (Moo) | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 13 | 1 | 2.5 | 25 | 2 | 23 |


