Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| EasyHealth | 2 | 4 | 1 | 7 |
| Aware | 0 | 0 | 0 | 0 |
Officials
| Linesman |
|---|
| Petch Tum |
Video
EasyHealth
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Vick, Brandon | Center | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 1 | 2 | 0 | 0 | 0 |
| 9 | Wongwinychon, Pawish | Defense | 1 | 1 | 4 | 0 | 0 | 0 |
| 12 | Pervykh, Stepan | Right Wing | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | Fowlie, Erik | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Berg, Shawn | Center | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Rantanen, Saku | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Parker, Lance | Goalie | 0 | 0 | 0 | 18 | 0 | 18 |
| 47 | Yamali, Phukao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sykora, Igor (Igi) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jorjaroenruk, Dunk | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Englicky, Radim (Ricky) | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 7 | 6 | 18 | 0 | 18 |
Aware
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Pongtunkul, Tinnapat (Airforce) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Oztemel, Harrison | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wirid, Thanaphan (Au) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sakchaicharoenkul, Thanadol (Ken) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 44 | Williams, Adam | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Rosko, Gabriel (Gabe) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 0 | 0 | 0 |


