Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| EasyHealth | 4 | 0 | 2 | 6 |
| Aware | 1 | 1 | 1 | 3 |
Officials
| Linesman |
|---|
| Aomsin Tum |
Video
EasyHealth
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Vick, Brandon | Center | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wongwinychon, Pawish | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pervykh, Stepan | Right Wing | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fowlie, Erik | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Berg, Shawn | Center | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Rantanen, Saku | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Parker, Lance | Goalie | 0 | 0 | 0 | 16 | 3 | 3 |
| 47 | Yamali, Phukao | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 69 | Sykora, Igor (Igi) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jorjaroenruk, Dunk | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Englicky, Radim (Ricky) | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 95 | Pataramasakul, Teepanatad (Kaka) | Center | 0 | 1 | 0 | 0 | 0 | 0 |
| 96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 9 | 0 | 16 | 3 | 3 |
Aware
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Pongtunkul, Tinnapat (Airforce) | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael, Devin | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Oztemel, Harrison | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wirid, Thanaphan (Au) | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Sakchaicharoenkul, Thanadol (Ken) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Williams, Adam | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Rosko, Gabriel (Gabe) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Kulthanthorn, Jent | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Chan-Urai, Tonnaow | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 0 | 0 | 0 |


