Hertz
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Phelps, Alex | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Folden, Jaren | Defense | 0 | 2 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
11 | Ashton, Jordan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Larin, Roman | Defense | 0 | 1 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
75 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 28 |
93 | Ingkharratphithakon, Chonlaphat (Major) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Aekkasemnarong, Yingphan (Non) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nagibin, Vlas | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bengtsson, Elias | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 21 | 0 | 15 | 0 | 33 | 5 | 28 |
Novotel
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Freeson, Mike | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Walker, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bouwens, Marcel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bredesen, Bill | Forward | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Steinert, Caley | Defense | 1 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 |
37 | Thaiyanont, Karith (Homme) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 4 | 17 |
39 | Cotsmire, Jason | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 17 |
25 | Teodorsson, Adam | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Prachayanant, Pariwut (Title) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 33 | 1 | 2.5 | 2 | 42 | 8 | 34 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 7, 2019 | 21:30 | Siam Hockey League | 2019-2020 | 51' |