Officials
Linesman |
---|
Jeremy Ob |
Hertz
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Folden, Jaren | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ashton, Jordan | Forward | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vattanapanyakul, Archavin (Arnold) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Larin, Roman | Defense | 0 | 1 | 0 | 0 | 10.00 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 0 | 1 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
36 | Kulrat, Chayutapon (First) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Parker, Lance | Goalie | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 26 |
2 | Lehmann, Robin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 24 | 1 | 17.5 | 1 | 26 | 0 | 26 |
PEAK
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 22 |
5 | Olofsson, Christian | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dhiranusornkit, Purich (Mel) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Phasukkijwatana, Punn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sproule, Stephen | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Forstner, Patrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eustace, Eric | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 26 | 0 | 5 | 0 | 24 | 2 | 22 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 23, 2020 | 21:30 | Siam Hockey League | 2019-2020 | 51' |