Officials
Linesman |
---|
Jeremy Ob |
Hertz
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
4 | Folden, Jaren | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ashton, Jordan | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Suwachirat, Phanuruj (Phu) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kulrat, Chayutapon (First) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 16 |
93 | Ingkharratphithakon, Chonlaphat (Major) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Khuhakeaw, Phandaj (Win) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Teodorsson, Adam | Defense | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 21 | 1 | 2.5 | 20 | 4 | 16 |
PEAK
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 17 |
5 | Olofsson, Christian | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
9 | Dhiranusornkit, Purich (Mel) | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | McConnell, Edgar (EddieMac) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Phasukkijwatana, Punn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sproule, Stephen | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Forstner, Patrick | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Nagayama, Hideki | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
6 | Bengtsson, Elias | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 0 | 0 | 5 | 21 | 5 | 17 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 24, 2019 | 20:30 | Siam Hockey League | 2019-2020 | 51' |