Results
Team | 1st | 2nd | 3rd | PPO | T |
---|---|---|---|---|---|
Hooters Nana | 1 | 0 | 1 | 1 | 2 |
Aware | 2 | 2 | 3 | 1 | 7 |
Hooters Nana
# | Player | Position | G | A | SOG | PoG | PIM | SHG | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sproule, Stephen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stoddart, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 4 |
43 | Cosby, Gary | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Newman, Jordan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | White, Michael (M. White) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Tengsakul, Jantaphong (Moo) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
98 | Rutthapong, Krit (Top) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 2.5 | 0 | 0 | 31 | 7 | 4 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | SHG | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Vick, Brandon | Center | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bredesen, Bill | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Haynes, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Boodle, Darren | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Limpinphet, Chanokchon (Tan) | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 19 |
39 | Michael, Devin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
51 | Lundback, Patrik | Defense | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Chartsuwan, Tewin (Thor) | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Opiela, Stanislav | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Olofsson, Christian | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
91 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Supadilokluk, Chanchit (Champ) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 1 | 2.5 | 1 | 1 | 21 | 2 | 19 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 27, 2016 | 21:30 | Siam Hockey League | 2016-2017 | 51' |