KCG
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 23 |
3 | Phelps, Alex | Defense | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Boere, David | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stoddart, Paul | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
17 | Lampson, Nicholas (Nick) | Forward | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Larin, Roman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Parthasarathy, Grant | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Isaksson, Jan | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lehmann, Robin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 9 | 29 | 1 | 5 | 25 | 2 | 23 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | McAlear, James (Jimmy) | Goalie | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 1 |
3 | Shim, Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maillard, Mathieu | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Suesuthikul, Nutdanai (Ono) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Forstner, Patrick | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Berg, Shawn | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Price, Tom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chartsuwan, Tewin (Thor) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sherman, Josh | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 25 | 0 | 0 | 29 | 8 | 1 |