Officials
Linesman |
---|
Aomsin Jeab |
KCG
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 1 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
9 | Boere, David | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stoddart, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lampson, Nicholas (Nick) | Forward | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 |
22 | Larin, Roman | Defense | 1 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 |
28 | Hara, Ichiro | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
33 | Vollenweider, Dominik (Dom) | Goalie | 0 | 0 | 0 | 1 | 0 | 21 | 2 | 19 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Isaksson, Jan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Meuanjaingam, Thammarat (Thor) | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 1 | 12.5 | 21 | 2 | 19 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cadiz, Jose (Nico) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maillard, Mathieu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kabakov, Oleg | Forward | 2 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Speck, James | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 18 |
68 | Suesuthikul, Nutdanai (Ono) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
86 | Forstner, Patrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Rosko, Gabriel (Gabe) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Blomqvist, David | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 5 | 23 | 5 | 18 |