Officials
Linesman |
---|
Jeab Toey |
Video
KCG
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Forstner, Patrick | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dhiranusornkit, Purich (Mel) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 0 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Phasukkijwatana, Punn | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hongswadhi, Pann (Pann) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Liao, Yu Cheng (Leo) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 22 |
59 | Thanyalakpark, Kitsada (Heng) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Isaksson, Jan | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
72 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 0 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Phatigulsate, Nattasate (Time) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Rosko, Gabriel (Gabe) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 27 | 1 | 5 | 0 | 1 | 1 | 26 | 4 | 22 |
SM
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Phelps, Alex | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Morrison, Mitchel | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 1 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 22 |
56 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Aekkasemnarong, Yingphan (Non) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
94 | Johnson, Turner | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | White, Michael (M. White) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Suwachirat, Phanuruj (Phu) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 26 | 5 | 1 | 0 | 0 | 27 | 5 | 22 |
Venue
Imperial World Samrong Ice Rink |
---|
999 Sukhumvit Rd, Samrong Nuea, Mueang Samut Prakan District, Samut Prakan 10270 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 21, 2021 | 21:00 | Siam Hockey League | 2020-2021 | 51' |