Officials
Linesman |
---|
Jeab Toey |
Video
KCG
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 1 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 |
11 | Phasukkijwatana, Punn | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 0 | 2 | 0 | 0 | 14.50 | 0 | 0 | 0 | 0 |
23 | Eerikainen, Jari | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hongswadhi, Pann (Pann) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Liao, Yu Cheng (Leo) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 21 |
59 | Thanyalakpark, Kitsada (Heng) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Isaksson, Jan | Forward | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
72 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Phatigulsate, Nattasate (Time) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Rosko, Gabriel (Gabe) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Suwachirat, Phanuruj (Phu) | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 27 | 1 | 17 | 1 | 23 | 2 | 21 |
SM
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Phelps, Alex | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Forstner, Patrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Morrison, Mitchel | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ashton, Jordan | Forward | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 |
37 | Thaiyanont, Karith (Homme) | Defense | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 22 |
74 | Aekkasemnarong, Yingphan (Non) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Johnson, Turner | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nagayama, Hideki | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 23 | 0 | 9 | 1 | 27 | 5 | 22 |
Venue
Imperial World Samrong Ice Rink |
---|
999 Sukhumvit Rd, Samrong Nuea, Mueang Samut Prakan District, Samut Prakan 10270 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 8, 2020 | 21:00 | Siam Hockey League | 2020-2021 | 51' |