Officials
Linesman |
---|
Aomsin Jeremy |
Video
KCG
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dhiranusornkit, Purich (Mel) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Phasukkijwatana, Punn | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hongswadhi, Pann (Pann) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Liao, Yu Cheng (Leo) | Goalie | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 29 |
59 | Thanyalakpark, Kitsada (Heng) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Phatigulsate, Nattasate (Time) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | White, Michael (M. White) | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Forstner, Patrick | Forward | 0 | 0 | 0 | 0 | 2.30 | 0 | 0 | 0 |
Total | 4 | 7 | 25 | 1 | 5.00 | 30 | 1 | 29 |
SM
# | Player | Position | G | A | SOG | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ashton, Jordan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Thaiyanont, Karith (Homme) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 0 | 0 | 0 | 12.30 | 0 | 0 | 0 |
7 | Morrison, Mitchel | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Aekkasemnarong, Yingphan (Non) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Johnson, Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sykora, Igor (Igi) | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 21 |
17 | Taylor, Rob | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sproule, Stephen | Left Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nagayama, Hideki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 30 | 0 | 12.3 | 25 | 4 | 21 |
Venue
Imperial World Samrong Ice Rink |
---|
999 Sukhumvit Rd, Samrong Nuea, Mueang Samut Prakan District, Samut Prakan 10270 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 11, 2020 | 22:00 | Siam Hockey League | 2020-2021 | 51' |