Officials
Linesman |
---|
Aomsin Jeremy |
LexLum
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Williams, Adam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kindborn, Ken | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Seavey III, Joe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hongswadhi, Pann (Pann) | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Omelka, Denis | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Aarola, Kim | Center | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kleineschay, Benjamin (Ben) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 28 |
34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 13.30 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kaewprasop, Wichakorn (Korn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Promthong, Sittinon (Roger) | Right Wing | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Vatsis, Mark | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 30 | 1 | 13.3 | 0 | 30 | 2 | 28 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McAlear, James (Jimmy) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 25 |
3 | Shim, Kelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cadiz, Jose (Nico) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maillard, Mathieu | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Suesuthikul, Nutdanai (Ono) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Forstner, Patrick | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 30 | 0 | 5.00 | 0 | 30 | 5 | 25 |