LexLum
# | Player | Position | G | A | SOG | PoG | PIM | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Williams, Adam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kindborn, Ken | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Seavey III, Joe | Defense | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Hongswadhi, Pann (Pann) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Omelka, Denis | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kleineschay, Benjamin (Ben) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 27 |
34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kaewprasop, Wichakorn (Korn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Promthong, Sittinon (Roger) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Vatsis, Mark | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lehmann, Robin | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 28 | 0 | 7.5 | 0 | 34 | 7 | 27 |
KCG
# | Player | Position | G | A | SOG | PoG | PIM | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 26 |
3 | Phelps, Alex | Defense | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Boere, David | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Lampson, Nicholas (Nick) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Larin, Roman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Parthasarathy, Grant | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Isaksson, Jan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sukwiboon, Rakchai (Mangkorn) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Teaford, Wyatt | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 34 | 1 | 5 | 0 | 28 | 2 | 26 |