Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Magna | 1 | 1 | 2 | 4 |
| SiamMandalay | 2 | 1 | 0 | 3 |
Officials
| Linesman |
|---|
| Aomsin Tum |
Video
Magna
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Phelps, Alex | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Chaisutivong, Nord | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Poirier, Mike | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | White, Michael (M. White) | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pervykh, Stepan | Right Wing | 1 | 0 | 4 | 0 | 0 | 0 |
| 13 | Stoddart, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Yanakornthanapunt, Thipwarinthorn (Praew) | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yanakornthanapunt, Natchayatorn (TongWang) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Thonguam, Saharath (US) | Goalie | 0 | 0 | 0 | 21 | 3 | 18 |
| 31 | Kajonsaksumet, Ratana (Minnie) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 4 | 21 | 3 | 18 |
SiamMandalay
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 6 | Wales, Michael | Left Wing | 0 | 2 | 6 | 0 | 0 | 0 |
| 10 | Freeson, Mike | Center | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dumais, Domnick | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Schachnovsky, John | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Thongin, Archi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 0 | 0 | 0 | 24 | 4 | 20 |
| 56 | Watthanaphaya, Lanjakron (Garfield) | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Zemlak, Garrett | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Stastny, Tomas | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 6 | 24 | 4 | 20 |


