Officials
Linesman |
---|
Jeremy Ob |
Novotel
# | Player | Position | G | A | SOG | PoG | PIM | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Freeson, Mike | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bredesen, Bill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Fawcett, Alasdair | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Liao, Yu Cheng (Leo) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 25 |
34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Wilson, Bradley (Brad) | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lehmann, Robin | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 31 | 0 | 2.5 | 0 | 0 | 31 | 6 | 25 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael, Devin | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meyers, Adrian | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 26 |
71 | St-Denis, Justin | Forward | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
80 | Sigel, Mathew (Matty) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Verdy, Sebastien (Seb) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Eustace, Eric | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Blomqvist, David | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 31 | 1 | 0 | 1 | 1 | 31 | 5 | 26 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 23, 2020 | 20:30 | Siam Hockey League | 2019-2020 | 51' |