Novotel
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Freeson, Mike | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Walker, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bouwens, Marcel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bredesen, Bill | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Steinert, Caley | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Thaiyanont, Karith (Homme) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
71 | Wilson, Bradley (Brad) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
29 | Cotsmire, Jason | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 17 |
Total | 3 | 1 | 28 | 0 | 5 | 0 | 0 | 24 | 7 | 17 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael, Devin | Forward | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Johnson, Matthew (Matt) | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Boere, David | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meyers, Adrian | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 2 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 1 | 1 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 25 |
71 | St-Denis, Justin | Forward | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 8 | 24 | 1 | 10 | 1 | 1 | 28 | 3 | 25 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 14, 2019 | 20:30 | Siam Hockey League | 2019-2020 | 51' |