Officials
Linesman |
---|
Jeremy Ob |
Novotel
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Freeson, Mike | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bouwens, Marcel | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
17 | Bredesen, Bill | Forward | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Fawcett, Alasdair | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Hara, Ichiro | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kitiyama, Masato | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sukwiboon, Rakchai (Mangkorn) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
25 | Sukpanichcharoen, Sittipan (Pic, Nicky) | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Gaboriault, Yves (Roadrunner) | Goalie | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 1 | 26 |
Total | 6 | 9 | 22 | 1 | 12.5 | 2 | 27 | 1 | 26 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Johnson, Matthew (Matt) | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tse, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Boere, David | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meyers, Adrian | Defense | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 16 |
Total | 1 | 1 | 27 | 0 | 10 | 0 | 22 | 6 | 16 |
Recap
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 15, 2019 | 20:30 | Siam Hockey League | 2019-2020 | 51' |