Officials
Linesman |
---|
Jeremy Toey |
Novotel
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
10 | Freeson, Mike | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bouwens, Marcel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bredesen, Bill | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Steinert, Caley | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Liao, Yu Cheng (Leo) | Goalie | 0 | 0 | 0 | 0 | 28 | 4 | 24 |
34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |
37 | Thaiyanont, Karith (Homme) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
63 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 |
21 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leon, David | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 5 | 29 | 5 | 24 |
PEAK
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 33 | 2 | 31 |
5 | Olofsson, Christian | Defense | 0 | 1 | 0 | 2.5 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dhiranusornkit, Purich (Mel) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Phasukkijwatana, Punn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Thanakroekkiat, Papan (Yean) | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
86 | Forstner, Patrick | Forward | 2 | 0 | 0 | 6.00 | 0 | 0 | 0 |
96 | Nagayama, Hideki | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 1 | 8.5 | 33 | 2 | 31 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 27, 2019 | 20:30 | Siam Hockey League | 2019-2020 | 51' |