Officials
Linesman |
---|
Aomsin Ob |
Video
Novotel
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sukwiboon, Rakchai (Mangkorn) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kindborn, Ken | Defense | 1 | 1 | 0 | 0 | 2.50 | 1 | 0 | 0 | 0 |
8 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Freeson, Mike | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 |
31 | Kleineschay, Benjamin (Ben) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 3 | 27 |
39 | Ingkharratphithakon, Chonlaphat (Major) | Forward | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Dittmer, Ralf | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Verdy, Sebastien (Seb) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Stastny, Tomas | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Stoddart, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 31 | 1 | 5 | 1 | 30 | 3 | 27 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chartsuwan, Tewin (Thor) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Folden, Jaren | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Larin, Roman | Defense | 0 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 |
29 | Boere, David | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 24 |
68 | Omelka, Denis | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Kitiyama, Masato | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Promthong, Sittinon (Roger) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Vattanapanyakul, Archavin (Arnold) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 0 | 30 | 2.5 | 0 | 31 | 7 | 24 |
Recap
Part 1
Part 2
Venue
Imperial World Samrong Ice Rink |
---|
999 Sukhumvit Rd, Samrong Nuea, Mueang Samut Prakan District, Samut Prakan 10270 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 29, 2020 | 21:00 | Siam Hockey League | 2020-2021 | 51' |