Officials
Linesman |
---|
Aomsin Jeremy |
Video
Novotel
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sukwiboon, Rakchai (Mangkorn) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kindborn, Ken | Defense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Freeson, Mike | Center | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Anliker, Christoph | Center | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 |
31 | Kleineschay, Benjamin (Ben) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 20 |
39 | Ingkharratphithakon, Chonlaphat (Major) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 |
50 | Verdy, Sebastien (Seb) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Stastny, Tomas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Simpson, Adam | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 33 | 1 | 7.5 | 1 | 22 | 2 | 20 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chartsuwan, Tewin (Thor) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Folden, Jaren | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Larin, Roman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Boere, David | Forward | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 |
34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 29 |
68 | Omelka, Denis | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Kitiyama, Masato | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Promthong, Sittinon (Roger) | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Vattanapanyakul, Archavin (Arnold) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 22 | 0 | 2.5 | 0 | 33 | 4 | 29 |
Venue
Imperial World Samrong Ice Rink |
---|
999 Sukhumvit Rd, Samrong Nuea, Mueang Samut Prakan District, Samut Prakan 10270 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 7, 2021 | 21:00 | Siam Hockey League | 2020-2021 | 51' |