Officials
Linesman |
---|
Aomsin Tum |
Video
Novotel
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SOGA | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Borjesson, Peter | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sukwiboon, Rakchai (Mangkorn) | Defense | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 |
5 | Kindborn, Ken | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Freeson, Mike | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 1 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 |
29 | Anliker, Christoph | Center | 0 | 1 | 0 | 1 | 2.50 | 0 | 0 | 0 | 0 | 0 |
31 | Kleineschay, Benjamin (Ben) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 27 |
44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Verdy, Sebastien (Seb) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Stastny, Tomas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sproule, Stephen | Left Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 30 | 1 | 7.5 | 0 | 0 | 28 | 1 | 27 |
KCG
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SOGA | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Forstner, Patrick | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dhiranusornkit, Purich (Mel) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Phasukkijwatana, Punn | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hongswadhi, Pann (Pann) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Liao, Yu Cheng (Leo) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 28 |
2 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Thanyalakpark, Kitsada (Heng) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Isaksson, Jan | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
92 | Phatigulsate, Nattasate (Time) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Rosko, Gabriel (Gabe) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 28 | 0 | 0 | 1 | 0 | 30 | 2 | 28 |
Venue
Imperial World Samrong Ice Rink |
---|
999 Sukhumvit Rd, Samrong Nuea, Mueang Samut Prakan District, Samut Prakan 10270 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 14, 2021 | 21:00 | Siam Hockey League | 2020-2021 | 51' |