Officials
Linesman |
---|
Jeremy Ob |
Video
Novotel
# | Player | Position | G | A | SOG | PoG | PIM | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sukwiboon, Rakchai (Mangkorn) | Defense | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Kindborn, Ken | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Freeson, Mike | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Anliker, Christoph | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kleineschay, Benjamin (Ben) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 19 |
39 | Ingkharratphithakon, Chonlaphat (Major) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 2..50 | 0 | 0 | 0 | 0 |
50 | Verdy, Sebastien (Seb) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ross, Andrew (Rosco) | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Stastny, Tomas | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sproule, Stephen | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 10 | 32 | 1 | 2 | 0 | 24 | 5 | 19 |
SM
# | Player | Position | G | A | SOG | PoG | PIM | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ashton, Jordan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 2 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 |
37 | Thaiyanont, Karith (Homme) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 25 |
74 | Aekkasemnarong, Yingphan (Non) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Johnson, Turner | Forward | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Khuhakeaw, Phandaj (Win) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 7 | 24 | 0 | 2.5 | 1 | 32 | 7 | 25 |
Venue
Imperial World Samrong Ice Rink |
---|
999 Sukhumvit Rd, Samrong Nuea, Mueang Samut Prakan District, Samut Prakan 10270 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 28, 2021 | 21:00 | Siam Hockey League | 2020-2021 | 51' |