PEAK
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Olofsson, Christian | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Olofsson, Henrik | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Verdy, Sebastien (Seb) | Forward | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 |
2 | Ranger, Sebastien | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Olofsson, Anders | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Beatty, Greg | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 27 |
Total | 4 | 5 | 25 | 0 | 5 | 0 | 34 | 7 | 27 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Johnson, Matthew (Matt) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Xie, Andrew | Defense | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meyers, Adrian | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ross, Andrew (Rosco) | Defense | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
21 | Thamwongsin, Arthit (Beer) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sykora, Igor (Igi) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 21 |
Total | 7 | 7 | 34 | 0 | 2.5 | 2 | 25 | 4 | 21 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 7, 2019 | 20:30 | Siam Hockey League | 2019-2020 | 51' |